Investment Schedule
Business Membership
| Number of Employees* | Annual Investment |
|---|---|
| 1 – 11 | $150 1st year $200 thereafter |
| 12+ | $200 1st year $250 thereafter |
| Additional Locations (each) | $100 |
| Non-Profit, 501 (c), (3) Organizations | $100 |
| Government Units | $500 |
Plaza, Mall, or other Leased Sites
(With site holder membership)
| Number of Employees* | Annual Investment |
|---|---|
| 1 – 25 | $50 + $100 Gift In-Kind |
| 26 – 50 | $100 + $200 Gift In-Kind |
| 51+ | $200 + $300 Gift In-Kind |
*Annual investment rates are based on full-time employees only. Documentation will be provided to show where/how “Gift in Kind” is used. Any Business that qualifies for Leased membership may choose either investment schedule.
Join Today!
Dollar for Dollar, there is no better investment for your business than membership in the Metro East Chamber of Commerce.
Investment in the Metro East Chamber of Commerce may be tax deductible as an ordinary and necessary business expense.
Detroit City Arpt., MI